Download Data
The below table show you a representative view of the data that you can export. You can paginate through the data to make sure the record you are looking for is in the database. When you download the data, all the fields and their values will be downloaded.
To download the data, click the CSV or XSL button below the table at the bottom of the page.
| Title | Description | Coordinates | LocationMem | URL |
|---|---|---|---|---|
| Black Wall Street | In Durham NC, one the the original centers for black businesses sits in the downtown area. The creation of Black Wall Street (spearheaded by John Merrick and Charles Spalding) marked a turning point for the identity of the black businessman and formed an economic center for black businesses in the antebellum south. | 35.996442, -78.902183 | https://en.wikipedia.org/wiki/Black_Wall_Street_(Durham,_North_Carolina) | |
| Bonegilla Migrant Reception and Training Center - Australia | The Arc Memorial Sculpture Memorial Description: The Arc Memorial honors the journey of migrants in the years following World War II, where millions of people were seeking refuge and had departed for Australia. An army camp in Bonegilla was transformed into a migrant reception and training centre where new arrivals lived while they were processed and allocated jobs. Former residents and their families are invited to purchase a plaque which can be mounted onto the memorial sculpture. ... | , | ||
| Borderland - Pueblo / Railroads - Pueblo Country | Panel 1 Borderland The 1819 Adams-Oñis Treaty fixed the boundary between the U.S. and Spain at the Arkansas River, formalizing a centuries-old convention - the Arkansas had always been a border. Neighboring Indian tribes fronted tensely on this crucial waterway, whose wealth of resources (water, timber, pasture, game) were essential for survival. The colonial powers, too, jostled for control of the river, which came to represent the proverbial line in the sand. Any breach drew the fiercest... | 38.265678, -104.611804 | On North Union Avenue, Pueblo, (On the right when traveling north) | https://www.hmdb.org/marker.asp?marker=97724 |
| Boston Irish Famine Memorial | , | Boston, Massachusetts | https://irishfaminememorials.com/2014/01/16/boston-massachusetts-1998/ | |
| Boston Irish Famine Memorial | The monument consists of two contrasting sets of sculptures. One depicts an impoverished, gaunt family, and the other depicts a well-fed prosperous family. These statues, and the eight commemorative plaques that accompany them, seek to tell the story of the Potato Famine and Irish immigration to America. | 42.360574, -71.054078 | Boston Massachussets | https://irishfaminememorials.com/2014/01/16/boston-massachusetts-1998/ |
| Botto Saloon | Erected circa 1860 by Theresa and Constantino Botto. Originally a Granary. Saloon for Central Eureka Miners Through the 1920’s. Second Wood Story Torn Down in the 1980’s. Placed by Janet Friedberg, Botto Descendent. Amador County Sesquicentennial 2004 | 38.382640, -120.799740 | On Sutter Hill Road, Sutter Creek, (On the left when traveling north) | https://www.hmdb.org/marker.asp?marker=15827 |
| Bourbonnais Grove | Bourbonnais Grove’s first families came from Quebec’s Upper St. Lawrence Valley in the 1830s and ’40s to settle what would become the largest 19th century French-Canadian agrarian village in Illinois. Some immigrants moved on to found St. Anne, St. Mary, L’Erable, and Papineau. In 1865 Viateurian Fathers established St. Viateur College. The Letourneau Home Museum, Maternity V.B.M. Church and surviving Viateurian buildings are memorials to these French Canadians who were an influential part of... | 41.158148, -87.886952 | On Straford Drive East, Bourbonnais, (On the left when traveling west) | https://www.hmdb.org/marker.asp?marker=105623 |
| Bridget Lockman Smith | Bridget Lockman Smith and her husband John, immigrated from Ireland in the 1850’s following the Irish potato famine. They settled in Mine Hill with other Irish immigrant iron mine workers in a section then known as Irishtown. By the time Bridget purchased this double house in 1879 for $300, John had been killed in a local mining accident. She was living on one side raising two children while renting the other side to another Irish “widow of the mines” with six children. This historic site... | 40.873800, -74.596600 | On Randolph Ave., Mine Hill, | https://www.hmdb.org/marker.asp?marker=91506 |
| Broadway / Slavic Village | North and South Broadway were originally part of Newburgh Township, organized in 1814 as one of the earliest settlements in Cuyahoga County. The contruction of the Ohio & Erie Canal and later railroads led to industrial and commercial growth, including the establishment of steel mills. This prompted a large influx of European immigrants. These immigrants built the cottages typical of the neighborhood as well as churches and national halls, most of which still serve the community. Two... | 41.466721, -81.651142 | On Broadway Avenue (State Route 43) , Cleveland, | https://www.hmdb.org/marker.asp?marker=21073 |
| Bruin's Slave Jail | Two-story brick building in which Joseph Bruin, a slave trader with the company Bruin & Hill, imprisoned slaves | 38.804507, -77.059813 | Alexandria, VA |


